0000: AG <   138,  -8249,   -388><  -324,    673,   -155>, RMS <100,   5>< 11,   0>, AVG < 93,   0>, PX <  0, -90, O, 1, 0>(-324), 3S < 300,   0>, TF < 0.000,  0.000, 100.821,  0.000>, JUMP (  0,  -1,   0)(  0,   0,   0,   0)<0>
0001: AG <   326,  -8157,   -413><  -391,    648,   -170>, RMS < 99,  17>< 11,   1>, AVG < 88,   0>, PX <  0, -90, O, 1, 0>(-715), 3S < 299,   1>, TF < 0.000,  0.000, -1.042,  0.000>, JUMP (  0,  -1,   0)(  0,   1,   0,   0)<0>
0002: AG <   422,  -8045,   -510><  -393,    601,   -159>, RMS < 98,  26>< 11,   3>, AVG < 83,   0>, PX <  0, -90, O, 1, 0>(-1108), 3S < 297,   4>, TF < 0.000,  0.000, -1.242,  0.000>, JUMP (  0,  -1,   0)(  0,   2,   0,   0)<0>
0003: AG <   323,  -8036,   -693><  -352,    485,   -167>, RMS < 98,  35><  9,   3>, AVG < 78,   1>, PX <  0, -90, O, 1, 0>(-1460), 3S < 295,   7>, TF < 0.000,  0.000,  0.001,  0.000>, JUMP (  0,  -1,   0)(  0,   3,   0,   0)<0>
0004: AG <   377,  -7950,   -651><  -349,    366,   -207>, RMS < 97,  42><  8,   4>, AVG < 75,   2>, PX <  0, -90, O, 1, 0>(-1809), 3S < 293,  10>, TF < 0.000,  0.000, -1.059,  0.000>, JUMP (  0,  -1,   0)(  0,   4,   0,   0)<0>
0005: AG <   441,  -8029,   -538><  -227,    300,   -218>, RMS < 98,  49><  6,   4>, AVG < 71,   3>, PX <  0, -90, O, 1, 0>(-2036), 3S < 293,  11>, TF < 0.000,  0.000,  0.898,  0.000>, JUMP (  0,  -1,   0)(  0,   5,   0,   0)<0>
0006: AG <   463,  -8134,   -640><  -133,    220,   -166>, RMS < 99,  55><  4,   4>, AVG < 68,   3>, PX <  0, -90, O, 1, 0>(-2169), 3S < 294,  12>, TF < 0.000,  0.059,  1.382,  0.000>, JUMP (  0,  -1,   0)(  0,   6,   0,   0)<0>
0007: AG <   493,  -8190,   -504><    28,    108,    -91>, RMS <100,  60><  2,   4>, AVG < 65,   3>, PX <  0, -90, O, 1, 0>(28), 3S < 297,  12>, TF < 0.000,  0.053,  0.586,  0.000>, JUMP (  0,  -1,   0)(  0,   7,   0,   0)<0>
0008: AG <   402,  -8183,   -368><    59,    102,      4>, RMS <100,  65><  1,   4>, AVG < 63,   4>, PX <  0, -90, O, 1, 0>(87), 3S < 299,  12>, TF <39.556,  0.048, -0.234,  0.000>, JUMP (  0,  -1,   0)(  0,   8,   0,   0)<0>
0009: AG <   270,  -8156,   -406><   115,    114,     24>, RMS < 99,  69><  2,   3>, AVG < 61,   3>, PX <  0, -90, O, 1, 0>(202), 3S < 299,  11>, TF <40.668,  0.043, -0.373,  0.000>, JUMP (  0,  -1,   0)(  0,   9,   0,   0)<0>
0010: AG <   173,  -8274,   -461><    48,    165,     27>, RMS <101,  72><  2,   3>, AVG < 59,   3>, PX <  0, -90, O, 1, 0>(250), 3S < 300,  10>, TF <39.072,  0.039,  1.441,  0.000>, JUMP (  0,  -1,   0)(  0,  10,   0,   0)<0>
0011: AG <   265,  -8620,   -575><   -50,    195,     21>, RMS <105,  76><  3,   3>, AVG < 58,   3>, PX <  0, -90, O, 1, 0>(-50), 3S < 305,   9>, TF <33.221,  0.035,  4.328,  0.000>, JUMP (  0,  -1,   0)(  0,  11,   0,   0)<0>
0012: AG <   430,  -8420,   -570><  -187,    200,    -14>, RMS <103,  79><  4,   3>, AVG < 56,   3>, PX <  0, -90, O, 1, 0>(-237), 3S < 309,   9>, TF <32.845,  0.031, -2.356,  0.000>, JUMP (  0,  -1,   0)(  0,  12,   0,   0)<0>
0013: AG <   436,  -8072,   -698><  -162,    142,    -58>, RMS < 99,  82><  3,   3>, AVG < 55,   3>, PX <  0, -90, O, 1, 0>(-399), 3S < 307,   9>, TF <33.628,  0.028, -4.106,  0.000>, JUMP (  0,  -1,   0)(  0,  13,   0,   0)<0>
0014: AG <   232,  -8215,   -922><   -77,     24,    -59>, RMS <100,  84><  1,   3>, AVG < 54,   3>, PX <  0, -89, O, 1, 0>(-476), 3S < 302,   9>, TF <34.441,  0.025,  1.904,  0.000>, JUMP (  0,  -1,   0)(  0,  14,   0,   0)<0>
0015: AG <   334,  -8581,   -689><  -184,      7,    -82>, RMS <105,  86><  3,   3>, AVG < 59,   3>, PX <  0, -88, O, 1, 0>(-660), 3S < 304,   9>, TF <33.187,  0.023,  4.215,  0.000>, JUMP (  0,  -1,   0)(  0,  15,   0,   0)<0>
0016: AG <   282,  -8126,   -656><  -294,     50,   -114>, RMS < 99,  88><  4,   3>, AVG < 64,   3>, PX <  0, -86, O, 1, 0>(-954), 3S < 304,   9>, TF <32.935,  0.021, -5.588,  0.000>, JUMP (  0,  -1,   0)(  0,  16,   0,   0)<0>
0017: AG <   218,  -7910,   -759><  -206,    146,   -106>, RMS < 97,  89><  4,   3>, AVG < 68,   3>, PX <  0, -83, O, 1, 0>(-1160), 3S < 301,   9>, TF <31.535,  0.019, -2.539,  0.000>, JUMP (  0,  -1,   0)(  0,  17,   0,   0)<0>
0018: AG <   192,  -8052,   -772><  -170,    232,   -140>, RMS < 98,  90><  4,   3>, AVG < 72,   3>, PX <  0, -80, O, 1, 0>(-1330), 3S < 294,   9>, TF <31.279,  0.017,  1.732,  0.000>, JUMP (  0,  -1,   0)(  0,  18,   0,   0)<0>
0019: AG <   299,  -8277,   -738><  -172,    267,   -210>, RMS <101,  91><  5,   3>, AVG < 75,   3>, PX <  0, -76, O, 1, 0>(-1502), 3S < 296,   9>, TF <31.276,  0.059,  2.735,  0.000>, JUMP (  0,  -1,   0)(  0,  19,   0,   0)<0>
0020: AG <   351,  -8162,   -678><  -101,    307,   -183>, RMS <100,  92><  5,   3>, AVG < 78,   3>, PX <  0, -72, O, 1, 0>(-1603), 3S < 299,   9>, TF <32.776,  0.053, -1.435,  0.000>, JUMP (  0,  -1,   0)(  0,  20,   0,   0)<0>
0021: AG <   305,  -8156,   -709><     4,    304,    -91>, RMS <100,  93><  4,   3>, AVG < 81,   3>, PX <  0, -67, O, 1, 0>(4), 3S < 301,   9>, TF <33.466,  0.048, -0.063,  0.000>, JUMP (  0,  -1,   0)(  0,  21,   0,   0)<0>
0022: AG <   216,  -8086,   -638><   -10,    295,     -3>, RMS < 99,  94><  4,   3>, AVG < 83,   3>, PX <  1, -63, O, 1, 0>(-10), 3S < 299,   9>, TF <33.467,  0.043, -0.957,  0.000>, JUMP (  0,  -1,   0)(  0,  22,   0,   0)<0>
0023: AG <   159,  -7968,   -559><    17,    340,    -10>, RMS < 97,  94><  5,   3>, AVG < 85,   3>, PX <  1, -58, O, 1, 0>(17), 3S < 296,   9>, TF <32.880,  0.039, -1.524,  0.000>, JUMP (  0,  -1,   0)(  0,  23,   0,   0)<0>
0024: AG <   149,  -8207,   -586><    36,    353,    -39>, RMS <100,  95><  5,   3>, AVG < 87,   3>, PX <  1, -54, O, 1, 0>(53), 3S < 296,   9>, TF <37.454,  0.035,  2.931,  0.000>, JUMP (  0,  -1,   0)(  0,  24,   0,   0)<0>
0025: AG <   325,  -8131,   -612><    24,    358,    -25>, RMS < 99,  95><  5,   4>, AVG < 88,   3>, PX <  1, -50, O, 1, 0>(77), 3S < 296,  10>, TF <37.448,  0.046, -0.839,  0.000>, JUMP (  0,  -1,   0)(  0,  25,   0,   0)<0>
0026: AG <   467,  -8216,   -685><    37,    349,      9>, RMS <100,  96><  5,   4>, AVG < 89,   3>, PX <  1, -46, O, 1, 0>(114), 3S < 299,  11>, TF <39.001,  0.041,  1.187,  0.000>, JUMP (  0,  -1,   0)(  0,  26,   0,   0)<0>
0027: AG <   511,  -8173,   -677><    37,    273,     52>, RMS <100,  96><  4,   4>, AVG < 91,   3>, PX <  1, -42, O, 1, 0>(151), 3S < 299,  12>, TF <39.389,  0.037, -0.498,  0.000>, JUMP (  0,  -1,   0)(  0,  27,   0,   0)<0>
0028: AG <   465,  -8004,   -690><   125,    214,     55>, RMS < 98,  97><  3,   4>, AVG < 92,   3>, PX <  1, -39, O, 1, 0>(276), 3S < 298,  12>, TF <39.714,  0.033, -2.072,  0.000>, JUMP (  0,  -1,   0)(  0,  28,   0,   0)<0>
0029: AG <   472,  -8043,   -738><   225,    113,     45>, RMS < 98,  97><  3,   3>, AVG < 92,   3>, PX <  1, -36, O, 1, 0>(501), 3S < 296,  11>, TF <39.615,  0.030,  0.530,  0.000>, JUMP (  0,  -1,   0)(  0,  29,   0,   0)<0>
0030: AG <   511,  -8188,   -644><   211,     22,     15>, RMS <100,  97><  3,   3>, AVG < 93,   3>, PX <  1, -33, O, 1, 0>(712), 3S < 296,  10>, TF <39.314,  0.027,  1.692,  0.000>, JUMP (  0,  -1,   0)(  0,  30,   0,   0)<0>
0031: AG <   367,  -8287,   -599><   178,    -24,     13>, RMS <101,  97><  2,   3>, AVG < 94,   3>, PX <  2, -30, O, 1, 0>(890), 3S < 299,   9>, TF <38.121,  0.024,  1.069,  0.000>, JUMP (  0,  -1,   0)(  0,  31,   0,   0)<0>
0032: AG <   298,  -8294,   -629><   141,    -16,     32>, RMS <101,  98><  2,   2>, AVG < 94,   3>, PX <  2, -28, O, 1, 0>(1031), 3S < 302,   8>, TF <39.348,  0.022,  0.078,  0.000>, JUMP (  0,  -1,   0)(  0,  32,   0,   0)<0>
0033: AG <   276,  -8237,   -753><   148,     -9,    -21>, RMS <101,  98><  2,   2>, AVG < 95,   2>, PX <  2, -25, O, 1, 0>(1179), 3S < 303,   7>, TF <39.118,  0.020, -0.576,  0.000>, JUMP (  0,  -1,   0)(  0,  33,   0,   0)<0>
0034: AG <   327,  -8412,   -587><    94,     36,     -3>, RMS <103,  99><  1,   2>, AVG < 95,   2>, PX <  2, -23, O, 1, 0>(1273), 3S < 305,   6>, TF <37.298,  0.018,  1.988,  0.000>, JUMP (  0,  -1,   0)(  0,  34,   0,   0)<0>
0035: AG <   435,  -8275,   -585><     4,     39,    -10>, RMS <101,  99><  0,   2>, AVG < 96,   2>, PX <  2, -21, O, 1, 0>(1277), 3S < 305,   6>, TF <37.172,  0.016, -1.608,  0.000>, JUMP (  0,  -1,   0)(  0,  35,   0,   0)<0>
0036: AG <   577,  -8233,   -635><   -44,    -10,     -8>, RMS <101,  99><  0,   1>, AVG < 96,   1>, PX <  2, -20, O, 1, 0>(-44), 3S < 305,   5>, TF <37.205,  0.014, -0.360,  0.000>, JUMP (  0,  -1,   0)(  0,  36,   0,   0)<0>
0037: AG <   469,  -8176,   -605><   -26,    -33,    -54>, RMS <100,  99><  1,   1>, AVG < 97,   1>, PX <  2, -18, O, 1, 0>(-70), 3S < 302,   4>, TF <39.322,  0.013, -0.804,  0.000>, JUMP (  0,  -1,   0)(  0,  37,   0,   0)<0>
0038: AG <   327,  -8140,   -702><    -3,    -32,    -62>, RMS < 99,  99><  1,   1>, AVG < 97,   1>, PX <  2, -17, O, 1, 0>(-73), 3S < 300,   3>, TF <41.193,  0.012, -0.427,  0.000>, JUMP (  0,  -1,   0)(  0,  38,   0,   0)<0>
0039: AG <   326,  -8165,   -713><   -21,    -31,    -23>, RMS <100,  99><  0,   1>, AVG < 97,   1>, PX <  2, -16, O, 1, 0>(-94), 3S < 299,   3>, TF <40.873,  0.010,  0.315,  0.000>, JUMP (  0,  -1,   0)(  0,  39,   0,   0)<0>
0040: AG <   424,  -8233,   -657><    44,    -22,     27>, RMS <100,  99><  0,   1>, AVG < 97,   1>, PX <  2, -15, O, 1, 0>(44), 3S < 299,   3>, TF <40.988,  0.009,  0.824,  0.000>, JUMP (  0,  -1,   0)(  0,  40,   0,   0)<0>, FALL [ 0,  0]
0041: AG <   415,  -8265,   -649><    23,    -48,     11>, RMS <101, 100><  0,   0>, AVG < 98,   0>, PX <  2, -14, O, 1, 0>(67), 3S < 301,   2>, TF <41.136,  0.008,  0.376,  0.000>, JUMP (  0,  -1,   0)(  0,  41,   0,   0)<0>, FALL [ 0,  0]
0042: AG <   392,  -8220,   -639><     9,   -115,    -39>, RMS <100, 100><  1,   0>, AVG < 98,   0>, PX <  2, -13, O, 1, 0>(76), 3S < 301,   1>, TF <41.104,  0.008, -0.570,  0.000>, JUMP (  0,  -1,   0)(  0,  42,   0,   0)<0>, FALL [ 0,  0]
0043: AG <   385,  -8180,   -580><    20,   -160,    -94>, RMS <100, 100><  2,   0>, AVG < 98,   0>, PX <  2, -12, O, 1, 0>(96), 3S < 301,   0>, TF <45.423,  0.007, -0.544,  0.000>, JUMP (  0,  -1,   0)(  0,  43,   0,   0)<0>, FALL [ 0,  0]
0044: AG <   368,  -8189,   -656><    15,   -169,    -74>, RMS <100, 100><  2,   0>, AVG < 98,   0>, PX <  2, -11, O, 1, 0>(111), 3S < 300,   0>, TF <46.557,  0.006,  0.170,  0.000>, JUMP (  0,  -1,   0)(  0,  44,   0,   0)<0>, FALL [ 0,  0]
0045: AG <   426,  -8293,   -657><   -70,   -136,    -36>, RMS <101, 100><  2,   0>, AVG < 99,   0>, PX <  2, -11, O, 1, 0>(-70), 3S < 301,   0>, TF <44.801,  0.006,  1.299,  0.000>, JUMP (  0,  -1,   0)(  0,  45,   0,   0)<0>, FALL [ 0,  0]
0046: AG <   342,  -8247,   -596><   -87,    -91,     -8>, RMS <101, 100><  1,   0>, AVG < 99,   0>, PX <  2, -10, O, 1, 0>(-157), 3S < 302,   0>, TF <44.864,  0.005, -0.663,  0.000>, JUMP (  0,  -1,   0)(  0,  46,   0,   0)<0>, FALL [ 0,  0]
0047: AG <   328,  -8209,   -589><  -108,    -59,     14>, RMS <100, 100><  1,   0>, AVG < 99,   0>, PX <  2, -10, O, 1, 0>(-265), 3S < 302,   0>, TF <46.265,  0.004, -0.475,  0.000>, JUMP (  0,  -1,   0)(  0,  47,   0,   0)<0>, FALL [ 0,  0]
0048: AG <   358,  -8161,   -641><  -137,    -29,      0>, RMS <100, 100><  2,   0>, AVG < 99,   0>, PX <  2,  -9, O, 1, 0>(-402), 3S < 301,   0>, TF <45.979,  0.004, -0.521,  0.000>, JUMP (  0,  -1,   0)(  0,  48,   0,   0)<0>, FALL [ 0,  0]
0049: AG <   377,  -8167,   -646><  -150,    -66,    -21>, RMS <100, 100><  2,   0>, AVG < 99,   0>, PX <  2,  -9, O, 1, 0>(-552), 3S < 300,   0>, TF <45.412,  0.004,  0.088,  0.000>, JUMP (  0,  -1,   0)(  0,  49,   0,   0)<0>, FALL [ 0,  0]
0050: AG <   351,  -8158,   -564><   -51,    -70,    -65>, RMS < 99, 100><  1,   0>, AVG < 99,   0>, PX <  2,  -8, O, 1, 0>(-603), 3S < 299,   0>, TF <45.520,  0.003, -0.197,  0.000>, JUMP (  0,  -1,   0)(  0,  50,   0,   0)<0>, FALL [ 0,  0]
0051: AG <   392,  -8178,   -633><    13,    -47,    -61>, RMS <100, 100><  1,   1>, AVG < 99,   0>, PX <  2,  -8, O, 1, 0>(13), 3S < 299,   1>, TF <45.535,  0.003,  0.327,  0.000>, JUMP (  0,  -1,   0)(  0,  51,   0,   0)<0>, FALL [ 0,  0]
0052: AG <   393,  -8324,   -528><   -31,    -18,    -40>, RMS <101, 100><  0,   0>, AVG < 99,   0>, PX <  2,  -8, O, 1, 0>(-31), 3S < 300,   1>, TF <43.255,  0.003,  1.687,  0.000>, JUMP (  0,  -1,   0)(  0,  52,   0,   0)<0>, FALL [ 0,  0]
0053: AG <   327,  -8267,   -513><  -166,     -1,    -20>, RMS <101, 100><  2,   1>, AVG < 99,   0>, PX <  2,  -7, O, 1, 0>(-197), 3S < 302,   2>, TF <43.117,  0.002, -0.740,  0.000>, JUMP (  0,  -1,   0)(  0,  53,   0,   0)<0>, FALL [ 0,  0]
0054: AG <   324,  -8159,   -577><  -144,     15,    -35>, RMS < 99, 100><  2,   1>, AVG < 99,   0>, PX <  2,  -7, O, 1, 0>(-341), 3S < 301,   2>, TF <43.693,  0.002, -1.264,  0.000>, JUMP (  0,  -1,   0)(  0,  54,   0,   0)<0>, FALL [ 0,  0]
0055: AG <   373,  -8120,   -628><  -131,     45,    -33>, RMS < 99, 100><  2,   1>, AVG <100,   0>, PX <  2,  -7, O, 1, 0>(-472), 3S < 299,   3>, TF <43.084,  0.002, -0.403,  0.000>, JUMP (  0,  -1,   0)(  0,  55,   0,   0)<0>, FALL [ 0,  0]
0056: AG <   309,  -8191,   -608><   -98,     65,    -11>, RMS <100, 100><  1,   1>, AVG <100,   0>, PX <  2,  -7, O, 1, 0>(-570), 3S < 298,   3>, TF <43.112,  0.002,  0.812,  0.000>, JUMP (  0,  -1,   0)(  0,  56,   0,   0)<0>, FALL [ 0,  0]
0057: AG <   271,  -8127,   -687><   -75,     32,    -27>, RMS < 99, 100><  1,   1>, AVG <100,   1>, PX <  2,  -6, O, 1, 0>(-645), 3S < 298,   3>, TF <42.716,  0.002, -0.718,  0.000>, JUMP (  0,  -1,   0)(  0,  57,   0,   0)<0>, FALL [ 0,  0]
0058: AG <   303,  -8185,   -619><   -10,     52,    -21>, RMS <100, 100><  0,   1>, AVG <100,   1>, PX <  2,  -6, O, 1, 0>(-655), 3S < 299,   3>, TF <42.754,  0.001,  0.653,  0.000>, JUMP (  0,  -1,   0)(  0,  58,   0,   0)<0>, FALL [ 0,  0]
0059: AG <   360,  -8199,   -592><    50,     83,    -18>, RMS <100, 100><  1,   0>, AVG <100,   0>, PX <  2,  -6, O, 1, 0>(50), 3S < 299,   2>, TF <42.931,  0.001,  0.174,  0.000>, JUMP (  0,  -1,   0)(  0,  59,   0,   0)<0>, FALL [ 0,  0]
0060: AG <   332,  -8375,   -624><    21,    127,     24>, RMS <102, 100><  1,   0>, AVG <100,   0>, PX <  2,  -6, O, 1, 0>(71), 3S < 302,   1>, TF <40.116,  0.001,  2.155,  0.000>, JUMP (  0,  -1,   0)(  0,  60,   0,   0)<0>, FALL [ 0,  0]
0061: AG <   358,  -8252,   -664><  -108,    130,     33>, RMS <101, 100><  2,   0>, AVG <100,   0>, PX <  2,  -6, O, 1, 0>(-108), 3S < 303,   0>, TF <40.886,  0.001, -1.445,  0.000>, JUMP (  0,  -1,   0)(  0,  61,   0,   0)<0>, FALL [ 0,  0]
0062: AG <   395,  -8170,   -694><  -131,     95,     27>, RMS <100, 100><  2,   1>, AVG <100,   0>, PX <  2,  -6, O, 1, 0>(-239), 3S < 303,   1>, TF <41.102,  0.001, -0.946,  0.000>, JUMP (  0,  -1,   0)(  0,  62,   0,   0)<0>, FALL [ 0,  0]
0063: AG <   420,  -8105,   -675><  -123,     75,     11>, RMS < 99, 100><  2,   1>, AVG <100,   0>, PX <  2,  -6, O, 1, 0>(-362), 3S < 300,   2>, TF <40.646,  0.001, -0.794,  0.000>, JUMP (  0,  -1,   0)(  0,  63,   0,   0)<0>, FALL [ 0,  0]
0064: AG <   487,  -8134,   -742><  -108,     38,     12>, RMS < 99, 100><  1,   1>, AVG <100,   0>, PX <  2,  -6, O, 1, 0>(-470), 3S < 298,   3>, TF <40.945,  0.001,  0.469,  0.000>, JUMP (  0,  -1,   0)(  0,  64,   0,   0)<0>, FALL [ 0,  0]
0065: AG <   469,  -8172,   -798><  -135,    -19,     14>, RMS <100, 100><  2,   1>, AVG <100,   0>, PX <  2,  -6, O, 1, 0>(-605), 3S < 298,   3>, TF <40.951,  0.001,  0.512,  0.000>, JUMP (  0,  -1,   0)(  0,  65,   0,   0)<0>, FALL [ 0,  0]
0066: AG <   432,  -8221,   -801><   -94,    -90,      4>, RMS <100, 100><  1,   1>, AVG <100,   1>, PX <  2,  -6, O, 1, 0>(-699), 3S < 299,   3>, TF <41.342,  0.001,  0.573,  0.000>, JUMP (  0,  -1,   0)(  0,  66,   0,   0)<0>, FALL [ 0,  0]
0067: AG <   378,  -8277,   -699><   -81,   -140,     -3>, RMS <101, 100><  2,   1>, AVG <100,   1>, PX <  2,  -6, O, 1, 0>(-780), 3S < 301,   3>, TF <41.007,  0.001,  0.535,  0.000>, JUMP (  0,  -1,   0)(  0,  67,   0,   0)<0>, FALL [ 0,  0]
0068: AG <   344,  -8273,   -570><   -79,   -182,    -32>, RMS <101, 100><  3,   1>, AVG <100,   1>, PX <  2,  -6, O, 1, 0>(-859), 3S < 302,   3>, TF <40.910,  0.000, -0.187,  0.000>, JUMP (  0,  -1,   0)(  0,  68,   0,   0)<0>, FALL [ 0,  0]
0069: AG <   284,  -8164,   -530><  -118,   -163,    -37>, RMS < 99, 100><  3,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-977), 3S < 301,   3>, TF <43.259,  0.000, -1.387,  0.000>, JUMP (  0,  -1,   0)(  0,  69,   0,   0)<0>, FALL [ 0,  0]
0070: AG <   321,  -8043,   -601><   -62,   -148,    -12>, RMS < 98, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-1039), 3S < 298,   3>, TF <41.034,  0.000, -1.395,  0.000>, JUMP (  0,  -1,   0)(  0,  70,   0,   0)<0>, FALL [ 0,  0]
0071: AG <   316,  -8134,   -636><    27,   -162,     10>, RMS < 99, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(27), 3S < 296,   3>, TF <40.856,  0.000,  1.137,  0.000>, JUMP (  0,  -1,   0)(  0,  71,   0,   0)<0>, FALL [ 0,  0]
0072: AG <   262,  -8204,   -653><    51,   -125,     -2>, RMS <100, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(78), 3S < 297,   3>, TF <41.238,  0.000,  0.844,  0.000>, JUMP (  0,  -1,   0)(  0,  72,   0,   0)<0>, FALL [ 0,  0]
0073: AG <   246,  -8255,   -635><    -7,   -125,    -21>, RMS <101, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-7), 3S < 300,   3>, TF <41.054,  0.000,  0.597,  0.000>, JUMP (  0,  -1,   0)(  0,  73,   0,   0)<0>, FALL [ 0,  0]
0074: AG <   256,  -8106,   -559><     3,   -116,    -22>, RMS < 99, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(3), 3S < 300,   3>, TF <40.317,  0.000, -1.877,  0.000>, JUMP (  0,  -1,   0)(  0,  74,   0,   0)<0>, FALL [ 0,  0]
0075: AG <   237,  -8154,   -596><    39,    -92,      6>, RMS < 99, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(42), 3S < 299,   3>, TF <40.495,  0.000,  0.609,  0.000>, JUMP (  0,  -1,   0)(  0,  75,   0,   0)<0>, FALL [ 0,  0]
0076: AG <   337,  -8328,   -523><    25,    -72,     20>, RMS <101, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(67), 3S < 299,   3>, TF <39.833,  0.000,  2.100,  0.000>, JUMP (  0,  -1,   0)(  0,  76,   0,   0)<0>, FALL [ 0,  0]
0077: AG <   321,  -8329,   -577><   -41,    -95,     39>, RMS <101, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-41), 3S < 301,   3>, TF <39.051,  0.000,  0.048,  0.000>, JUMP (  0,  -1,   0)(  0,  77,   0,   0)<0>, FALL [ 0,  0]
0078: AG <   324,  -8229,   -617><   -92,   -105,     19>, RMS <100, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-133), 3S < 302,   3>, TF <39.051,  0.000, -1.180,  0.000>, JUMP (  0,  -1,   0)(  0,  78,   0,   0)<0>, FALL [ 0,  0]
0079: AG <   349,  -8133,   -718><   -85,   -144,     13>, RMS < 99, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-218), 3S < 300,   3>, TF <40.539,  0.000, -1.054,  0.000>, JUMP (  0,  -1,   0)(  0,  79,   0,   0)<0>, FALL [ 0,  0]
0080: AG <   354,  -8126,   -712><   -56,   -139,    -11>, RMS < 99, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-274), 3S < 298,   3>, TF <40.537,  0.000, -0.089,  0.000>, JUMP (  0,  -1,   0)(  0,  80,   0,   0)<0>, FALL [ 0,  0]
0081: AG <   252,  -8179,   -534><    18,   -129,    -26>, RMS <100, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(18), 3S < 298,   3>, TF <40.440,  0.000,  0.433,  0.000>, JUMP (  0,  -1,   0)(  0,  81,   0,   0)<0>, FALL [ 0,  0]
0082: AG <   149,  -8205,   -547><    22,   -128,    -21>, RMS <100, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(40), 3S < 299,   3>, TF <40.665,  0.000,  0.296,  0.000>, JUMP (  0,  -1,   0)(  0,  82,   0,   0)<0>, FALL [ 0,  0]
0083: AG <   180,  -8291,   -527><   -83,   -105,      4>, RMS <101, 100><  2,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-83), 3S < 301,   3>, TF <41.216,  0.000,  1.039,  0.000>, JUMP (  0,  -1,   0)(  0,  83,   0,   0)<0>, FALL [ 0,  0]
0084: AG <   236,  -8185,   -565><  -101,    -77,     14>, RMS <100, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-184), 3S < 301,   3>, TF <41.522,  0.000, -1.243,  0.000>, JUMP (  0,  -1,   0)(  0,  84,   0,   0)<0>, FALL [ 0,  0]
0085: AG <   242,  -8202,   -570><   -43,    -37,     -1>, RMS <100, 100><  0,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-227), 3S < 301,   3>, TF <42.861,  0.000,  0.213,  0.000>, JUMP (  0,  -1,   0)(  0,  85,   0,   0)<0>, FALL [ 0,  0]
0086: AG <   340,  -8248,   -670><   -53,    -32,    -10>, RMS <101, 100><  0,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-280), 3S < 301,   3>, TF <45.097,  0.000,  0.693,  0.000>, JUMP (  0,  -1,   0)(  0,  86,   0,   0)<0>, FALL [ 0,  0]
0087: AG <   331,  -8122,   -663><   -23,    -40,     18>, RMS < 99, 100><  0,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-303), 3S < 300,   3>, TF <44.450,  0.000, -1.543,  0.000>, JUMP (  0,  -1,   0)(  0,  87,   0,   0)<0>, FALL [ 0,  0]
0088: AG <   281,  -8038,   -682><    43,    -58,     30>, RMS < 98, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(43), 3S < 298,   3>, TF <41.855,  0.000, -1.025,  0.000>, JUMP (  0,  -1,   0)(  0,  88,   0,   0)<0>, FALL [ 0,  0]
0089: AG <   269,  -8162,   -677><    51,    -42,     37>, RMS <100, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(94), 3S < 297,   3>, TF <42.036,  0.000,  1.497,  0.000>, JUMP (  0,  -1,   0)(  0,  89,   0,   0)<0>, FALL [ 0,  0]
0090: AG <   320,  -8264,   -627><    -6,    -45,     43>, RMS <101, 100><  0,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-6), 3S < 299,   3>, TF <41.375,  0.000,  1.214,  0.000>, JUMP (  0,  -1,   0)(  0,  90,   0,   0)<0>, FALL [ 0,  0]
0091: AG <   322,  -8176,   -673><   -54,    -30,     44>, RMS <100, 100><  1,   1>, AVG <100,   1>, PX <  2,  -5, O, 1, 0>(-60), 3S < 301,   3>, TF <41.372,  0.000, -1.025,  0.000>, JUMP (  0,  -1,   0)(  0,  91,   0,   0)<0>, FALL [ 0,  0]
